<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: The Watchmen and the Scientists</title>
	<atom:link href="http://www.scienceprogress.org/2009/11/the-watchmen-and-the-scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprogress.org/2009/11/the-watchmen-and-the-scientists/</link>
	<description>Progressive approaches to science policy</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:59:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Сычкин</title>
		<link>http://www.scienceprogress.org/2009/11/the-watchmen-and-the-scientists/comment-page-1/#comment-6789</link>
		<dc:creator>Сычкин</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=4892#comment-6789</guid>
		<description>Замечательно, весьма забавная мысль</description>
		<content:encoded><![CDATA[<p>Замечательно, весьма забавная мысль</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Tim Foresman</title>
		<link>http://www.scienceprogress.org/2009/11/the-watchmen-and-the-scientists/comment-page-1/#comment-6519</link>
		<dc:creator>Dr. Tim Foresman</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=4892#comment-6519</guid>
		<description>Excellent coverage of a critical need in Earth Observation and increased federal coordination.  Worth mentioning is the role of the commercial world in distributing  Earth Observation data through any of the digital earth web  interface platforms (e.g., Google Earth, Virtual Earth, Worldwind, GeoExplorer, et cetera).  The NASA led Digital Earth initiative targeted federal collaboration (17 agencies) to ensure that widespread distribution and application of Earth Observation data could fuel both scientific and civilian exploration (and education) of the planet’s surface.  The intelligence community will always benefit from increased observation outside the classified doors.  More discoveries are made daily through Google Earth applications than all federal agencies combined.  Earth Observation should accept a Type 2 partnership structure which combines federal, commercial, academic and citizen input to collective monitor Spaceship Earth.</description>
		<content:encoded><![CDATA[<p>Excellent coverage of a critical need in Earth Observation and increased federal coordination.  Worth mentioning is the role of the commercial world in distributing  Earth Observation data through any of the digital earth web  interface platforms (e.g., Google Earth, Virtual Earth, Worldwind, GeoExplorer, et cetera).  The NASA led Digital Earth initiative targeted federal collaboration (17 agencies) to ensure that widespread distribution and application of Earth Observation data could fuel both scientific and civilian exploration (and education) of the planet’s surface.  The intelligence community will always benefit from increased observation outside the classified doors.  More discoveries are made daily through Google Earth applications than all federal agencies combined.  Earth Observation should accept a Type 2 partnership structure which combines federal, commercial, academic and citizen input to collective monitor Spaceship Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Percivall</title>
		<link>http://www.scienceprogress.org/2009/11/the-watchmen-and-the-scientists/comment-page-1/#comment-6466</link>
		<dc:creator>George Percivall</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=4892#comment-6466</guid>
		<description>Excellent survey of the history, issues and opportunities.  This recommendation is timely: 

&quot;It’s time for the Obama administration to leverage the independent reviews recently conducted for both NASA and the National Reconnaissance Office, or NRO, to develop a comprehensive Earth observation strategy.&quot;

The Open Geospatial Consortium is an example of successful cooperation of the Watchman and the Scientist to be considered in such a comprehensive strategy.  OGC members include organizations from each community.  Standards developed by OGC members are used unchanged in each community - defense and environment.  Information system developers use OGC standards to develop software once and apply it to a range of applications from research to surveillance.

The need for intertwining of geosciences and security will continue to increase as environmental and climate issues become trigger points for unrest.</description>
		<content:encoded><![CDATA[<p>Excellent survey of the history, issues and opportunities.  This recommendation is timely: </p>
<p>&#8220;It’s time for the Obama administration to leverage the independent reviews recently conducted for both NASA and the National Reconnaissance Office, or NRO, to develop a comprehensive Earth observation strategy.&#8221;</p>
<p>The Open Geospatial Consortium is an example of successful cooperation of the Watchman and the Scientist to be considered in such a comprehensive strategy.  OGC members include organizations from each community.  Standards developed by OGC members are used unchanged in each community &#8211; defense and environment.  Information system developers use OGC standards to develop software once and apply it to a range of applications from research to surveillance.</p>
<p>The need for intertwining of geosciences and security will continue to increase as environmental and climate issues become trigger points for unrest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
