<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Genetic Testing 101</title>
	<atom:link href="http://www.scienceprogress.org/2009/11/genetic-testing-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprogress.org/2009/11/genetic-testing-101/</link>
	<description>Progressive approaches to science policy</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:45:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monica Metzler</title>
		<link>http://www.scienceprogress.org/2009/11/genetic-testing-101/comment-page-1/#comment-6524</link>
		<dc:creator>Monica Metzler</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=4906#comment-6524</guid>
		<description>Michael,  Thank you for a terrific overview of the field.  Comprehensive and well written.  Greatly appreciated!

Elizabeth, seriously??  A blatant self-serving ad in the comments section?  Puh-leeze don&#039;t ever do that again!</description>
		<content:encoded><![CDATA[<p>Michael,  Thank you for a terrific overview of the field.  Comprehensive and well written.  Greatly appreciated!</p>
<p>Elizabeth, seriously??  A blatant self-serving ad in the comments section?  Puh-leeze don&#8217;t ever do that again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth H Corder, PhD</title>
		<link>http://www.scienceprogress.org/2009/11/genetic-testing-101/comment-page-1/#comment-6503</link>
		<dc:creator>Elizabeth H Corder, PhD</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=4906#comment-6503</guid>
		<description>Please consider DNA testing from Matrix Genomics, Inc. We offer information on the level of risk that you have inherited for common age-related conditions like heart attack, Alzheimer&#039;s disease, breast cancer and Parkinson&#039;s disease. By combining information on a number of genes and gene variants, a wide range of risk is defined from very low to high. These tests are backed by research published in the mainstream medical literature.</description>
		<content:encoded><![CDATA[<p>Please consider DNA testing from Matrix Genomics, Inc. We offer information on the level of risk that you have inherited for common age-related conditions like heart attack, Alzheimer&#8217;s disease, breast cancer and Parkinson&#8217;s disease. By combining information on a number of genes and gene variants, a wide range of risk is defined from very low to high. These tests are backed by research published in the mainstream medical literature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
