<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Data Bank: NIH Funding By the Numbers</title>
	<atom:link href="http://www.scienceprogress.org/2009/01/nih-funding-to-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprogress.org/2009/01/nih-funding-to-states/</link>
	<description>Progressive approaches to science policy</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:31:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allan Shore</title>
		<link>http://www.scienceprogress.org/2009/01/nih-funding-to-states/comment-page-1/#comment-4146</link>
		<dc:creator>Allan Shore</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=1172#comment-4146</guid>
		<description>As I read this I&#039;m waiting for a report that a transformative, innovative grant request that would change the scientific paradigm to better address Latino addiction issues (using new communication technologies) is attempting to get transmitted to NIH in response to one of the initiatives that clearly needs to do more. These numbers are great and consistent with that case we&#039;ve made to NIH too. We actually have two proposals pending that fit the concerns expressed on this site. Let&#039;s hope someone is listening. I fully expect to use these numbers in other grants that I write soon to seek other funding opportunities because it remains the case that ethnic minority programs are a distinct disadvantage. 

Thanks for trying to help us all.</description>
		<content:encoded><![CDATA[<p>As I read this I&#8217;m waiting for a report that a transformative, innovative grant request that would change the scientific paradigm to better address Latino addiction issues (using new communication technologies) is attempting to get transmitted to NIH in response to one of the initiatives that clearly needs to do more. These numbers are great and consistent with that case we&#8217;ve made to NIH too. We actually have two proposals pending that fit the concerns expressed on this site. Let&#8217;s hope someone is listening. I fully expect to use these numbers in other grants that I write soon to seek other funding opportunities because it remains the case that ethnic minority programs are a distinct disadvantage. </p>
<p>Thanks for trying to help us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Walker</title>
		<link>http://www.scienceprogress.org/2009/01/nih-funding-to-states/comment-page-1/#comment-4123</link>
		<dc:creator>Marilyn Walker</dc:creator>
		<pubDate>Mon, 26 Jan 2009 23:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprogress.org/?p=1172#comment-4123</guid>
		<description>These are absolutely fantastic numbers - things I would have never thought about. At Research!America we compare similar numbers to Americans&#039; leisure spending. Not QUITE the same result as your strong arguments here, but effective advocacy tools, we think. You can see them (some of which compare spending to CDC, AHRQ or other federal agency spending) at &lt;a href=&quot;http://www.researchamerica.org/research_takes_cents&quot; rel=&quot;nofollow&quot;&gt;www.researchamerica.org/research_takes_cents&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>These are absolutely fantastic numbers &#8211; things I would have never thought about. At Research!America we compare similar numbers to Americans&#8217; leisure spending. Not QUITE the same result as your strong arguments here, but effective advocacy tools, we think. You can see them (some of which compare spending to CDC, AHRQ or other federal agency spending) at <a href="http://www.researchamerica.org/research_takes_cents" rel="nofollow">http://www.researchamerica.org/research_takes_cents</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
